2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982

2021 Porsche 718 Cayman GT4 982 Auto MY21

$226,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: U71447
12,357 km
Automatic
Coupe
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982
2021 Porsche 718 Cayman GT4 982

Key information

2021 Porsche 718 Cayman GT4 982
Kilometres
12,357kms
Compliance year
2021
Build year
2021
Engine
3995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
2
Registration
M03MF
Rego Expiry
Expires on July 27, 2025
Stock no
U71447
VIN
WP0ZZZ98ZMS284047

Dealer Comments

Car Summary

Body typeCoupe
Drive typeRear Wheel Drive
Exterior colorBlack
Torque430 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3995 cc
Fuel consumption10 L/100km
Fuel tank capacity64 L
Weight1780 kg
Length4456 mm
Height1269 mm
Width1801 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Jackson Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 3060

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Jackson Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Jackson Hyundai. Hyundai Dealer in Camdale TAS. Dealer License: LMCT 3060. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ